fixMozillaZIndex=true;
_menuCloseDelay=500           // The time delay for menus to remain visible on mouse out
_menuOpenDelay=150            // The time delay before menus open on mouse over
_followSpeed=5                // Follow scrolling speed
_followRate=40                // Follow scrolling Rate
_subOffsetTop=10              // Sub menu top offset
_subOffsetLeft=-10            // Sub menu left offset
_scrollAmount=3               // Only needed for Netscape 4.x
_scrollDelay=20               // Only needed for Netcsape 4.x

with(AnchorStyle=new mm_style()){
onbgcolor="#FF0000";
oncolor="#FFFFFF"; //white
offbgcolor="#FFFFFF";
offcolor="#FF0000"; //red
bordercolor="#ccccff";//"#FFFFFF";
borderstyle="solid";
borderwidth=1;
separatorcolor="#ccccff";
separatorsize="1";
padding=4;
fontsize="8pt";
fontstyle="normal";
fontfamily="Verdana, Tahoma, Arial";
pagecolor="black";
pagebgcolor="#82B6D7";
headercolor="#000000";
headerbgcolor="#ffffff";
//image="arrow.gif";
subimage="tridown.gif";
subimageposition="bottom";
subimagepadding="6";
align="left";
pagebgcolor="#FFFFFF";
pagecolor="#FF0000";
overfilter="Fade(duration=0.2);Alpha(opacity=100);Shadow(color='#777777', Direction=135, Strength=5)";
outfilter="randomdissolve(duration=0.3)";
}
with(CustomMenuStyle=new mm_style()){
onbgcolor="#FF0000";
oncolor="#FFFFFF"; //white
offbgcolor="#FFFFFF";
offcolor="#FF0000"; //red
bordercolor="#FFFFFF";
borderstyle="solid";
borderwidth=1;
separatorcolor="#ccccff";
separatorsize="1";
padding=4;
fontsize="8pt";
fontstyle="normal";
fontfamily="Verdana, Tahoma, Arial";
pagecolor="black";
pagebgcolor="#82B6D7";
headercolor="#000000";
headerbgcolor="#ffffff";
//image="arrow.gif";
subimage="tri.gif";
subimageposition="bottom";
subimagepadding="6";
align="left";
pagebgcolor="#FFFFFF";
pagecolor="#FF0000";
overfilter="Fade(duration=0.2);Alpha(opacity=100);Shadow(color='#777777', Direction=135, Strength=5)";
outfilter="randomdissolve(duration=0.3)";
}
with(menuStyle=new mm_style()){
onbgcolor="#FF0000";
oncolor="#FFFFFF"; //white
offbgcolor="#FFFFFF";
offcolor="#FF0000"; //red
bordercolor="#FFFFFF";
borderstyle="solid";
borderwidth=1;
separatorcolor="#ccccff";
separatorsize="1";
padding=3;
fontsize="70%";
fontstyle="normal";
fontfamily="Verdana, Tahoma, Arial";
pagecolor="black";
pagebgcolor="#82B6D7";
headercolor="#000000";
headerbgcolor="#ffffff";
subimage="tridown.gif";
subimageposition="bottom";
subimagepadding="3";
align="left";
pagebgcolor="#FFFFFF";
pagecolor="#FF0000";
overfilter="Fade(duration=0.2);Alpha(opacity=90);Shadow(color='#777777', Direction=135, Strength=5)";
outfilter="randomdissolve(duration=0.3)";
}

//Menu Properties
with(milonic=new menuname("Main Menu")){
style=menuStyle;
screenposition="center" // uncomment for new Menu 7/3/08
//left=5;  //Comment out  for new Menu
top=105// make change to 105 for new Menu 7/3/08
alwaysvisible=1;
orientation="horizontal"; 
aI("text=Home;url=index.html;image=ghome.gif;status=Back To Fractal Solutions' Home Page;");
aI("text=Products;showmenu=Products;image=Download.GIF;status=Reliability and scheduling software;");
aI("text=Services;image=service.GIF;showmenu=Services;status=Consulting and reliability program startup services.;");
//aI("text=Reliability Primer;showmenu=ReliabilityPrimer;image=bo.gif;status=Reliability handbook for practitioners.;");
aI("text=Downloads;image=gopen.gif;showmenu=Downloads;status=Technical papers.;");
aI("text=Members;showmenu=Members;image=setup2.gif;status=For active PREMO users.;");
//aI("text=Partners;showmenu=Partners;image=setup2.gif;status=For active Partners.;");
aI("text=About Us;showmenu=FractalSolutions;image=fsi.gif;status=About us.;");
}

with(milonic=new menuname("Products")){
style=CustomMenuStyle;
orientation="vertical";
aI("text=PREMO XPERTS;url=Products.html;showmenu=PXSub;status=Reliability Centered Maintenance Software;")
aI("text=PREMO PAS;url=Products.html;showmenu=PPSub;status=Advanced Planning and Scheduling Software;")
}
	with(milonic=new menuname("PXSub")){
	style=CustomMenuStyle;
	aI("text=Modules;url=PREMOXPERTS.html;status=Screen shots;")
	aI("text=Features;url=features.html;status=Selected list of features;")
	aI("text=Benefits;url=Benefits.html;status=Selected list of benefits;")
	aI("text=Requirements;url=Requirements.html;status=Requirement to operate PREMO XPERTS;")
//	aI("text=Frequently Asked Questions;url=FAQSummary.html;status=Read others or ask us your own question about PREMO XPERTS.;")	
	}
	with(milonic=new menuname("PPSub")){
	style=CustomMenuStyle;
	aI("text=Modules;url=PREMOPAS.html;status=Selected screen shots;")
	aI("text=Features;url=PPfeatures.html;status=Selected list of features.;")
	aI("text=Benefits;url=PPBenefits.html;status=Selected list of benefits.;")
	aI("text=Requirements;url=PPRequirements.html;status=Hardware and operating system requirements for PREMO PAS.;")
//	aI("text=Frequently Asked Questions;url=FAQSummary.html;status=Read others or ask us your own question about PREMO PAS.;")		
	}
with(milonic=new menuname("Services")){
style=CustomMenuStyle;
orientation="vertical";
aI("text=Overview;url=Services.html;status=Fractal Solutions capabilities.;")
aI("text=Facilitation;url=Facilitation.html;status=Reliability program support.;")
aI("text=Training;url=Training.html;status=Basic to advanced training.;")
//aI("text=Frequently Asked Questions;url=FAQSummary.html;status=Read others or ask us your own question about our services.;")
}
//with(milonic=new menuname("ReliabilityPrimer")){
//style=CustomMenuStyle;
//orientation="horizontal";
//aI("text=Frequently Asked Questions;url=FAQSummary.html;status=Read others or ask us your own question about equipment reliability.;")
//aI("text=Overview;url=Reliability.html;status=RCM Background.;")
//aI("text=Choosing a Method;url=ChoosingMethods.html;status=Various evaluation methods - which one is right for you?;")
//aI("text=RCM Terms and Definitions;showmenu=RCMTerms;status=Reliability Centered Maintenance terms and definitions.;")
//aI("text=Preventive Maintenance Technologies;showmenu=PdM;url=MaintTech.html;status=Preventive Maintenance terms and definitions.;")
//aI("text=Lubrication Guideline;url=Lubrication.html;status=Lubrication and Grease Guidelines.;")
//aI("text=Flowcharts;;showmenu=RelFlowCharts;status=Reliability Flowcharts.;")
//}
	with(milonic=new menuname("RCMTerms")){
	style=CustomMenuStyle;
	aI("text=Terms A - I;showmenu=RCMAI;url=ReliabilityTerms.html;status=RCM Terms A - I;")
	aI("text=Terms J - Z;showmenu=RCMJZ;url=ReliabilityTerms2.html;status=RCM Terms J - Z;")	
	}
		with(milonic=new menuname("RCMAI")){
		style=AnchorStyle;
		orientation="vertical";
		overflow="scroll";
		aI("text=Actuarial Analysis;url=ReliabilityTerms.html#ActuarialAnalysis;")
		aI("text=Age Exploration;url=ReliabilityTerms.html#AgeExploration;")
		aI("text=Age Reliability Characteristics;url=ReliabilityTerms.html#AgeReliabilityCharacteristics;")		
		aI("text=Actuarial Analysis;url=ReliabilityTerms.html#ActuarialAnalysis;")
		aI("text=Age Exploration;url=ReliabilityTerms.html#AgeExploration;")
		aI("text=Age Reliability Characteristics;url=ReliabilityTerms.html#AgeReliabilityCharacteristics;")
		aI("text=Applicability Criteria;url=ReliabilityTerms.html#ApplicabilityCriteria;")
		aI("text=Bathtub Curve;url=ReliabilityTerms.html#BathtubCurve;")
		aI("text=Calibration;url=ReliabilityTerms.html#Calibration;")
		aI("text=Calibration Requirements Analysis;url=ReliabilityTerms.html#CalibrationRequirementsAnalysis;")
		aI("text=Calibration Standard;url=ReliabilityTerms.html#CalibrationStandard;")
		aI("text=Class Number;url=ReliabilityTerms.html#ClassNumber;")
		aI("text=Conditional Probability of Failure;url=ReliabilityTerms.html#ConditionalProbabilityofFailure;")
		aI("text=Consequences of Failure;url=ReliabilityTerms.html#ConsequencesofFailure;")
		aI("text=Corrective Maintenance;url=ReliabilityTerms.html#CorrectiveMaintenance;")
		aI("text=Cost Effectiveness;url=ReliabilityTerms.html#CostEffectiveness;")
		aI("text=Crack Initiation;url=ReliabilityTerms.html#CrackInitiation;")
		aI("text=Crack Propagation Characteristics;url=ReliabilityTerms.html#CrackPropagationCharacteristics;")
		aI("text=Crew;url=ReliabilityTerms.html#Crew;")
		aI("text=Critical Crack Length;url=ReliabilityTerms.html#CriticalCrackLength;")
		aI("text=Damage Tolerant Structure;url=ReliabilityTerms.html#DamageTolerantStructure;")
		aI("text=Default Answer;url=ReliabilityTerms.html#DefaultAnswer;")
		aI("text=Detectability;url=ReliabilityTerms.html#Detectability;")
		aI("text=Discard Task;url=ReliabilityTerms.html#DiscardTask;")
		aI("text=Economic Life Limit;url=ReliabilityTerms.html#EconomicLifeLimit;")
		aI("text=Economic/Operational Consequences;url=ReliabilityTerms.html#EconomicConsequences;")
		aI("text=Effectiveness Criterion;url=ReliabilityTerms.html#EffectivenessCriterion;")
		aI("text=Engineering Failure Mode;url=ReliabilityTerms.html#EngineeringFailureMode;")
		aI("text=Fail-Safe System;url=ReliabilityTerms.html#FailSafeSystem;")
		aI("text=Failure Cause;url=ReliabilityTerms.html#FailureCause;")
		aI("text=Failure Effects;url=ReliabilityTerms.html#FailureEffects;")
		aI("text=Failure Finding Task;url=ReliabilityTerms.html#FailureFindingTask;")
		aI("text=Failure Mode;url=ReliabilityTerms.html#FailureMode;")
		aI("text=Failure Rate;url=ReliabilityTerms.html#FailureRate;")
		aI("text=Failure Symptom;url=ReliabilityTerms.html#FailureSymptom;")
		aI("text=Fatigue;url=ReliabilityTerms.html#Fatigue;")
		aI("text=Fatigue Life;url=ReliabilityTerms.html#FatigueLife;")
		aI("text=Fleet Leader Concept;url=ReliabilityTerms.html#FleetLeaderConcept;")
		aI("text=Function;url=ReliabilityTerms.html#Function;")
		aI("text=Functional Failure;url=ReliabilityTerms.html#FunctionalFailure;")
		aI("text=Functionally Significant Item;url=ReliabilityTerms.html#FunctionallySignificantItem;")
		aI("text=Hard Time;url=ReliabilityTerms.html#HardTime;")
		aI("text=Hazard Rate;url=ReliabilityTerms.html#HazardRate;")
		aI("text=Hidden Failure Consequences;url=ReliabilityTerms.html#HiddenFailureConsequences;")
		aI("text=Hidden Failure;url=ReliabilityTerms.html#HiddenFailure;")
		aI("text=Improvable Failure Rate;url=ReliabilityTerms.html#ImprovableFailureRate;")
		aI("text=Infant Mortality;url=ReliabilityTerms.html#InfantMortality;")
		aI("text=Inherent Reliability Value;url=ReliabilityTerms.html#InherentReliabilityValue;")
		aI("text=Initial RCM Program;url=ReliabilityTerms.html#InitialRCMProgram;")
		aI("text=Initial Task Intervals;url=ReliabilityTerms.html#InitialTaskIntervals;")
		aI("text=Inspection Task;url=ReliabilityTerms.html#InspectionTask;")
		aI("text=Internal Structural Item;url=ReliabilityTerms.html#InternalStructuralItem;")
		}
		with(milonic=new menuname("RCMJZ")){
		style=AnchorStyle;
		orientation="vertical";
		overflow="scroll";
		aI("text=Lubrication Task;url=ReliabilityTerms2.html#LubricationTask;")
		aI("text=Maintainability;url=ReliabilityTerms2.html#Maintainability;")
		aI("text=Maintenance Package;url=ReliabilityTerms2.html#MaintenancePackage;")
		aI("text=Mean Time Between Failures;url=ReliabilityTerms2.html#MeanTimeBetweenFailures;")
		aI("text=MSG-1;url=ReliabilityTerms2.html#MSG-1;")
		aI("text=MSG-2;url=ReliabilityTerms2.html#MSG-2;")
		aI("text=MSG-3;url=ReliabilityTerms2.html#MSG-3;")
		aI("text=Multiple Failure;url=ReliabilityTerms2.html#MultipleFailure;")
		aI("text=Non-Safety Hidden Failure Consequences;url=ReliabilityTerms2.html#Non-SafetyHiddenFailureConsequences;")
		aI("text=Non-significant Item;url=ReliabilityTerms2.html#Non-significantItem;")
		aI("text=On-Condition Task;url=ReliabilityTerms2.html#On-ConditionTask;")
		aI("text=Operator;url=ReliabilityTerms2.html#Operator;")
		aI("text=Opportunity Sample;url=ReliabilityTerms2.html#OpportunitySample;")
		aI("text=Partitioning Process;url=ReliabilityTerms2.html#PartitioningProcess;")
		aI("text=Periodic Maintenance;url=ReliabilityTerms2.html#PeriodicMaintenance;")
		aI("text=Phase Inspections;url=ReliabilityTerms2.html#PhaseInspections;")
		aI("text=Piece-part;url=ReliabilityTerms2.html#Piece-part;")
		aI("text=Planned Maintenance;url=ReliabilityTerms2.html#PlannedMaintenance;")
		aI("text=Potential Failure;url=ReliabilityTerms2.html#PotentialFailure;")
		aI("text=Premature Removal;url=ReliabilityTerms2.html#PrematureRemoval;")
		aI("text=Preventive Maintenance;url=ReliabilityTerms2.html#PreventiveMaintenance;")
		aI("text=Predictive Maintenance;url=ReliabilityTerms2.html#PredictiveMaintenance;")
		aI("text=Probability;url=ReliabilityTerms2.html#Probability;")
		aI("text=Probability Density of Failure;url=ReliabilityTerms2.html#ProbabilityDensityofFailure;")
		aI("text=Probability of Survival;url=ReliabilityTerms2.html#ProbabilityofSurvival;")
		aI("text=Product Improvement;url=ReliabilityTerms2.html#ProductImprovement;")
		aI("text=RCM Analysis;url=ReliabilityTerms2.html#RCMAnalysis;")
		aI("text=RCM Program;url=ReliabilityTerms2.html#RCMProgram;")
		aI("text=RCM Task;url=ReliabilityTerms2.html#RCMTask;")
		aI("text=Residual Strength;url=ReliabilityTerms2.html#ResidualStrength;")
		aI("text=Reliability;url=ReliabilityTerms2.html#Reliability;")
		aI("text=Reliability-Centered Maintenance;url=ReliabilityTerms2.html#Reliability-CenteredMaintenance;")
		aI("text=Reliability Growth;url=ReliabilityTerms2.html#ReliabilityGrowth;")
		aI("text=Residual Failure Rate;url=ReliabilityTerms2.html#ResidualFailureRate;")
		aI("text=Resistance to Failure;url=ReliabilityTerms2.html#ResistancetoFailure;")
		aI("text=Rework Task;url=ReliabilityTerms2.html#ReworkTask;")
		aI("text=Risk;url=ReliabilityTerms2.html#Risk;")
		aI("text=Run To Failure;url=ReliabilityTerms2.html#RunToFailure;")
		aI("text=Safe Life Limit;url=ReliabilityTerms2.html#SafeLifeLimit;")
		aI("text=Safe Life Structure;url=ReliabilityTerms2.html#SafeLifeStructure;")
		aI("text=Safety Consequence;url=ReliabilityTerms2.html#SafetyConsequence;")
		aI("text=Safety Hidden Failure Consequence;url=ReliabilityTerms2.html#SafetyHiddenFailureConsequence;")
		aI("text=Scheduled Maintenance;url=ReliabilityTerms2.html#ScheduledMaintenance;")
		aI("text=Scheduled Removal;url=ReliabilityTerms2.html#ScheduledRemoval;")
		aI("text=Secondary Damage;url=ReliabilityTerms2.html#SecondaryDamage;")
		aI("text=Servicing;url=ReliabilityTerms2.html#Servicing;")
		aI("text=Significant Item;url=ReliabilityTerms2.html#SignificantItem;")
		aI("text=Structural Rating Factors;url=ReliabilityTerms2.html#StructuralRatingFactors;")
		aI("text=Structurally Significant Item;url=ReliabilityTerms2.html#StructurallySignificantItem;")
		aI("text=Survival Curve;url=ReliabilityTerms2.html#SurvivalCurve;")
		aI("text=Teardown Inspection;url=ReliabilityTerms2.html#TeardownInspection;")
		aI("text=Technologically Useful Life;url=ReliabilityTerms2.html#TechnologicallyUsefulLife;")
		aI("text=Testand Monitoring Systems;url=ReliabilityTerms2.html#TestandMonitoringSystems;")
		aI("text=Time Since New;url=ReliabilityTerms2.html#TimeSinceNew;")
		aI("text=Time Since Rework;url=ReliabilityTerms2.html#TimeSinceRework;")
		aI("text=Unverified Failure;url=ReliabilityTerms2.html#UnverifiedFailure;")
		aI("text=Verified Failures;url=ReliabilityTerms2.html#VerifiedFailures;")
		aI("text=Wearout;url=ReliabilityTerms2.html#Wearout;")
		aI("text=Wearout Characteristics;url=ReliabilityTerms2.html#WearoutCharacteristics;")
		aI("text=Zero Time;url=ReliabilityTerms2.html#ZeroTime;")
		aI("text=Zonal Inspections;url=ReliabilityTerms2.html#ZonalInspections;")		
		}	
	
	with(milonic=new menuname("RelFlowCharts")){
	style=CustomMenuStyle;
	aI("text=System Ranking;url=floSystemRanking.html;status=System Selection and Ranking;")	
	aI("text=Risk Based Analysis;url=floRiskBasedAnalysis.html;status=Risk Based Analysis;")
	aI("text=Logic Tree Analysis;url=floLTA.html;status=Logic Tree Analysis;")
	aI("text= Distinguishing Between Failure Types;url=floFailModeCause.html;status=Distinguishing Between Failure Types;")	
	aI("text=Considering Equipment Redundancy;url=floEquipRedundent.html;status=Considering Equipment Redundancy;")
	aI("text=Difference Between PM Types;url=floDiffBetweenPMTypes.html;status=Difference Between PM Types;")
	aI("text=Selecting Cost-Effective PM;url=floCostEffectiveTask.html;status=Identifying Applicable and Cost-Effecive Tasks;")		
	}
	with(milonic=new menuname("PdM")){
	style=CustomMenuStyle;
	aI("text=Terms A - O;showmenu=PdMTop;url=MaintTech.html;status=PdM Terms A - O;")
	aI("text=Terms P - Z;showmenu=PdMTop2;url=MaintTech2.html;status=PdM Terms P - Z;")	
	}
		with(milonic=new menuname("PdMTop")){
		style=AnchorStyle;
		orientation="vertical";
		overflow="scroll";
		aI("text=Acoustical Monitoring;url=MaintTech.html#AcousticalMonitoring;")
		aI("text=Alignment Verification;url=MaintTech.html#AlignmentVerification;")
		aI("text=Amplitude and Phase Vector Monitoring;url=MaintTech.html#AmplitudePhaseVectorMonitoring;")
		aI("text=Bearing Temperature Monitoring;url=MaintTech.html#BearingTemperatureMonitoring;")
		aI("text=Bearing Wear Monitoring;url=MaintTech.html#BearingWearMonitoring;")
		aI("text=Bolt Torque Check;url=MaintTech.html#BoltTorqueCheck;")
		aI("text=Calibration;url=MaintTech.html#Calibration;")
		aI("text=Change Lubrication;url=MaintTech.html#ChangeLubrication;")
		aI("text=Check Lubricant Level;url=MaintTech.html#CheckLubricant")
		aI("text=Chemical Treatment;url=MaintTech.html#ChemicalTreatment")
		aI("text=Clean and Inspect;url=MaintTech.html#CleanandInspect")
		aI("text=Clearance Check;url=MaintTech.html#ClearanceCheck")
		aI("text=Continuity Check;url=MaintTech.html#ContinuityCheck")
		aI("text=Current Signature Analysis;url=MaintTech.html#CurrentSignatureAnalysis")
		aI("text=Discharge Capacity Test;url=MaintTech.html#DischargeCapacityTest")
		aI("text=Doble PF Test;url=MaintTech.html#DoblePFTest")
		aI("text=Dynamic Motor Circuit Analysis;url=MaintTech.html#DynamicMotorCircuitAnalysis")
		aI("text=Eddy Current Testing;url=MaintTech.html#EddyCurrentTesting")
		aI("text=Electrical Surge Test;url=MaintTech.html#ElectricalSurgeTest")
		aI("text=Flow Test;url=MaintTech.html#FlowTest")
		aI("text=Flush and Backfill;url=MaintTech.html#FlushandBackfill")
		aI("text=Functional Test;url=MaintTech.html#FunctionalTest")
		aI("text=Hand Rotate;url=MaintTech.html#HandRotate")
		aI("text=High Potential Test;url=MaintTech.html#HighPotentialTest")
		aI("text=Hydrostatic Test;url=MaintTech.html#HydrostaticTest")
		aI("text=Infrared Thermography;url=MaintTech.html#InfraredThermography")
		aI("text=Insulation Testing;url=MaintTech.html#InsulationTesting")
		aI("text=Internal Inspection;url=MaintTech.html#InternalInspection")
		aI("text=Linear Operating Force Measurement;url=MaintTech.html#LinearOperatingForceMeasurement")
		aI("text=Load Test;url=MaintTech.html#LoadTest")
		aI("text=Lube Oil Analysis;url=MaintTech.html#LubeOilAnalysis")
		aI("text=Meggering;url=MaintTech.html#Meggering")
		aI("text=Motor Operated Valve Testing;url=MaintTech.html#MotorOperatedValveTesting")
		aI("text=Overhaul;url=MaintTech.html#Overhaul")

		}
			with(milonic=new menuname("PdMTop2")){
		style=AnchorStyle;
		orientation="vertical";
		overflow="scroll";
		aI("text=Packing Adjustment;url=MaintTech2.html#PackingAdjustment;")
		aI("text=Performance Testing;url=MaintTech2.html#PerformanceTesting;")
		aI("text=Polarization Index;url=MaintTech2.html#PolarizationIndex;")
		aI("text=Power Factor Test;url=MaintTech2.html#PowerFactorTest;")
		aI("text=Power Suppply Monitoring;url=MaintTech2.html#PowerSupplyHarmonicTransientDisturbanceMonitoring;")
		aI("text=Pressure Test;url=MaintTech2.html#PressureTest;")
		aI("text=Pump Performance Test;url=MaintTech2.html#PumpPerformanceTest;")
		aI("text=Radiography;url=MaintTech2.html#Radiography;")
		aI("text=Resistance Check;url=MaintTech2.html#ResistanceCheck;")
		aI("text=Ripple Voltage Check;url=MaintTech2.html#RippleVoltageCheck;")
		aI("text=Rotor Position;url=MaintTech2.html#RotorPosition;")
		aI("text=Rotating Equip Torque Measurement;url=MaintTech2.html#RotatingEquipmentTorqueMeasurement;")
		aI("text=Sensitivity Test;url=MaintTech2.html#SensitivityTest;")
		aI("text=Separator Performance Test;url=MaintTech2.html#SeparatorPerformanceTest;")
		aI("text=Specific Gravity Check;url=MaintTech2.html#SpecificGravityCheck;")
		aI("text=Static Motor Circuit Test;url=MaintTech2.html#StaticMotorCircuitTest;")
		aI("text=Surge Comparison Test;url=MaintTech2.html#SurgeComparisonTest;")
		aI("text=Test Operate;url=MaintTech2.html#TestOperate;")
		aI("text=Theromgraphic Analysis;url=MaintTech2.html#TheromgraphicAnalysis;")
		aI("text=Time Domain Reflectometry Test;url=MaintTech2.html#TimeDomainReflectometryTest;")
		aI("text=Timing Test;url=MaintTech2.html#TimingTest;")	

		aI("text=Tip Clearance;url=MaintTech2.html#TipClearance;")
		aI("text=Tooth Contact;url=MaintTech2.html#ToothContact;")
		aI("text=Tooth Wear Measurement;url=MaintTech2.html#ToothWearMeasurement;")
		aI("text=Transformer Insulating Oil Test;url=MaintTech2.html#TransformerInsulatingOilTest;")
		aI("text=Turbine Performance Test;url=MaintTech2.html#TurbinePerformanceTest;")
		aI("text=Ultrasonic Inspection;url=MaintTech2.html#UltrasonicInspection;")
		aI("text=Valve Stroke Test;url=MaintTech2.html#ValveStrokeTest;")
		aI("text=Vibration Analysis;url=MaintTech2.html#VibrationAnalysis;")
		aI("text=Visual Inspection;url=MaintTech2.html#VisualInspection;")
		aI("text=Wear Particle Analysis;url=MaintTech2.html#WearParticleAnalysis;")
		}
with(milonic=new menuname("Downloads")){
style=CustomMenuStyle;
orientation="vertical";
aI("text=Video Demonstrations;url=Videos.html;status=View video highlights of our porducts.;")
aI("text=Technical Papers;url=Downloads.html;status=Download our Technical Papers.;")
}
with(milonic=new menuname("Partners")){
style=CustomMenuStyle;
orientation="vertical";
aI("text=Join our Partner Program;url=PartnerSignUp.html;status=For Licensed Users - Login to get the latest User Guides and Software.;")
aI("text=Submit A Question;url=FAQSummary.html;status=For Licensed Users - Ask a software or service related question.;")
}
with(milonic=new menuname("FractalSolutions")){
style=CustomMenuStyle;
orientation="vertical";
aI("text=About Us;url=AboutUs.html;status=About Fractal Solutions.;")
//aI("text=Employment;url=Employment.html;status=Opportunities with Fractal Solutions.;")
aI("text=Contact Us;url=ContactUs.html;status=Request licensing or product information.;")
aI("text=Site Map;url=SiteMap.html;status=Site Map.;")
aI("text=Site Use Policy;url=Copyright.html;status=Legal Matters.;")
}
with(milonic=new menuname("Members")){
style=CustomMenuStyle;
orientation="vertical";
//aI("text=General Member Login;url=Members.asp;status=For Licensed Users - Login to get the latest User Guides and Software.;")
aI("text=PREMO TrendWare Login;url=http://www.fractalsolutions.com/TrendWare_VB/TreeMap/index.asp;status=Login for Licensed PREMO TrendWare Users.;")
//aI("text=Submit A Question;url=FAQSummary.html;status=For Licensed Users - Ask a software or service related question.;")
}
drawMenus();

